First Gulf Bank construction-loan draws. Each lot is its own loan with its own draw schedule. 1 lot sit outside the First Gulf Bank facility (other lender or owner cash) — no draw docs generated here.
Confirm the figure against the signed package before the next lender submission.
Draw totals are confirmed; the per-draw SOV row split needs checking against the signed PDF before strict accounting import.
| Phase | Amount | % |
|---|---|---|
| Earthwork | $18,000 | 24% |
| Site utilities | $12,000 | 16% |
| Foundation | $38,000 | 51% |
| Mobilization / site security | $6,000 | 8% |
| Total | $74,000 | 100% |
| Phase | Amount | % |
|---|---|---|
| Framing | $96,000 | 75% |
| Roof dry-in | $22,000 | 17% |
| Builder's fee | $10,000 | 8% |
| Total | $128,000 | 100% |
| Phase | Amount | % |
|---|---|---|
| MEP rough-in | $54,000 | 47% |
| Insulation & drywall | $34,000 | 30% |
| Exterior siding & paint | $26,000 | 23% |
| Total | $114,000 | 100% |
| Phase | Amount | % |
|---|---|---|
| Earthwork | $8,600 | 20% |
| Foundation | $22,400 | 51% |
| Site drainage | $7,000 | 16% |
| Mobilization / site security | $6,000 | 14% |
| Total | $44,000 | 100% |
| Phase | Amount | % |
|---|---|---|
| Framing | $52,000 | 76% |
| Roof & windows | $16,800 | 24% |
| Total | $68,800 | 100% |
| Phase | Amount | % |
|---|---|---|
| MEP rough-in | $32,000 | 62% |
| Insulation & drywall | $20,000 | 38% |
| Total | $52,000 | 100% |
Per-draw line-item splits aren’t recoverable from the cumulative advance-request packages.
Per-draw line-item splits aren’t recoverable from the cumulative advance-request packages.
| Phase | Amount | % |
|---|---|---|
| Earthwork | $9,500 | 23% |
| Foundation | $24,500 | 58% |
| Site drainage | $8,000 | 19% |
| Total | $42,000 | 100% |
| Phase | Amount | % |
|---|---|---|
| Framing | $62,000 | 73% |
| Roof & windows | $15,500 | 18% |
| Site utilities | $7,000 | 8% |
| Total | $84,500 | 100% |
| Phase | Amount | % |
|---|---|---|
| MEP rough-in | $36,000 | 62% |
| Insulation & drywall | $22,000 | 38% |
| Total | $58,000 | 100% |
Per-draw line-item splits aren’t recoverable from the cumulative advance-request packages. See the signed-package schedule of values below for the contract-to-date breakdown and percent complete.
| Phase | Contract | Drawn | % |
|---|---|---|---|
| Earthwork | $9,500 | $9,500 | 100% |
| Site drainage | $8,000 | $8,000 | 100% |
| Site utilities | $7,000 | $7,000 | 100% |
| Foundation | $24,500 | $24,500 | 100% |
| Framing | $62,000 | $62,000 | 100% |
| Roof & windows | $15,500 | $15,500 | 100% |
| Exterior siding & paint | $14,000 | $9,000 | 64% |
| Plumbing | $18,000 | $12,000 | 67% |
| Electrical | $19,500 | $13,500 | 69% |
| HVAC | $12,000 | $8,000 | 67% |
| Insulation & drywall | $22,000 | $22,000 | 100% |
| Interior doors & trim | $9,500 | $4,000 | 42% |
| Cabinets & countertops | $16,500 | $8,000 | 48% |
| Tile & flooring | $15,000 | $9,000 | 60% |
| Interior paint | $8,000 | $4,000 | 50% |
| Appliances | $5,500 | — | 0% |
| Site paving & landscaping | $9,000 | — | 0% |
| Builder's fee | $18,000 | $9,500 | 53% |
| Contingency | $6,500 | $6,000 | 92% |
| Total | $300,000 | $231,500 | 77% |
Transcribed from the signed First Gulf Bank advance-request package. Drawn total ties to $231,500 advanced.
| Phase | Amount | % |
|---|---|---|
| Earthwork | $9,000 | 25% |
| Site utilities | $7,400 | 20% |
| Foundation | $20,000 | 55% |
| Total | $36,400 | 100% |
| Phase | Amount | % |
|---|---|---|
| Framing | $55,000 | 77% |
| Roof & windows | $12,000 | 17% |
| Site drainage | $4,000 | 6% |
| Total | $71,000 | 100% |
| Phase | Amount | % |
|---|---|---|
| MEP rough-in | $27,500 | 48% |
| Insulation & drywall | $21,000 | 37% |
| Exterior progress | $8,500 | 15% |
| Total | $57,000 | 100% |
Per-draw line-item splits aren’t recoverable from the cumulative advance-request packages. See the signed-package schedule of values below for the contract-to-date breakdown and percent complete.
| Phase | Contract | Drawn | % |
|---|---|---|---|
| Earthwork | $9,000 | $9,000 | 100% |
| Site drainage | $7,500 | $7,500 | 100% |
| Site utilities | $7,400 | $7,400 | 100% |
| Foundation | $23,000 | $23,000 | 100% |
| Framing | $60,000 | $60,000 | 100% |
| Roof & windows | $15,000 | $15,000 | 100% |
| Exterior siding & paint | $13,500 | $6,000 | 44% |
| Plumbing | $17,500 | $10,000 | 57% |
| Electrical | $19,000 | $11,500 | 61% |
| HVAC | $11,600 | $6,000 | 52% |
| Insulation & drywall | $21,000 | $21,000 | 100% |
| Interior doors & trim | $9,000 | — | 0% |
| Cabinets & countertops | $16,000 | $5,000 | 31% |
| Tile & flooring | $14,500 | $4,000 | 28% |
| Interior paint | $7,500 | — | 0% |
| Appliances | $5,000 | — | 0% |
| Site paving & landscaping | $8,500 | — | 0% |
| Builder's fee | $17,500 | $7,400 | 42% |
| Contingency | $7,500 | — | 0% |
| Total | $290,000 | $192,800 | 66% |
Transcribed from the signed First Gulf Bank advance-request package. Drawn total ties to $192,800 advanced.
Financed by another lender or owner cash rather than a First Gulf Bank draw loan — no First Gulf Bank draw packages on file, and no draw documents are generated for these lots here.
Source: signed First Gulf Bank draw-request packages on file. Lender wires are tracked separately from owner deposit activity.