Owner Billing
5 ownersPer-owner billed vs deposited. Balance is gross of bank financing — construction draws reimburse owners separately and are not netted here.
Billed
$1,499,000
Deposited
$1,176,900
79% collected
Outstanding
$322,100
| Owner | Lots | Collection | Billed | Deposited | Balance |
|---|---|---|---|---|---|
Sofia Rivera Bayview Residences LLC | 5 | $274,000 | $164,400 | $109,600 | |
Avery Whitfield Whitfield Holdings LLC | 1, 3 | $410,000 | $304,000 | $106,000 | |
Melissa Chen Lakeshore Capital LLC | 2 | $285,000 | $231,500 | $53,500 | |
Nikhil Patel Sunstone Estates LLC | 6 | $268,000 | $241,200 | $26,800 | |
David Okafor Cedarline Ventures LLC | 4 | $262,000 | $235,800 | $26,200 | |
| Total | 6 lots | $1,499,000 | $1,176,900 | $322,100 |
Source of truth is the per-lot reconciliation, not synthesized aggregations. Lots 1 & 3 roll up to a single combined owner entity (Avery / Whitfield Holdings LLC). View reconciliation →