Per-lot phases
Update each lot's construction phase status — changes publish to the owner portals instantly.
Click a cell to cycle its status. Saves instantly to every owner portal.CompleteIn progressUpcoming
| Phase | Lot 1 | Lot 2 | Lot 3 | Lot 4 | Lot 5 | Lot 6 |
|---|---|---|---|---|---|---|
| Sitework & foundation | ||||||
| Structure & exterior | ||||||
| MEP rough-in | ||||||
| Insulation & drywall | ||||||
| Cabinets | ||||||
| Tile | ||||||
| Paint | ||||||
| Flooring | ||||||
| Doors & finish carpentry | ||||||
| MEP trim-out & finals | ||||||
| Final inspection | ||||||
| Punchout & closeout | ||||||
| Certificate of Occupancy |