Demo environment — all projects, people, and figures on these pages are fictional sample data. Switch role →
Draws
First Gulf Bank construction-loan advances that fund the build of your lot. Tap any draw to see what it covered. Separate from your payments to EPEX.
$192,800 of $290,000 advanced
Lot 5
66.48%
DrawAmountCumulative
Draw #1$36,400$36,400 cum
What this draw covered
| Work | Amount | % |
|---|---|---|
| Earthwork | $9,000 | 25% |
| Site utilities | $7,400 | 20% |
| Foundation | $20,000 | 55% |
| Total | $36,400 | 100% |
Draw #2$71,000$107,400 cum
What this draw covered
| Work | Amount | % |
|---|---|---|
| Framing | $55,000 | 77% |
| Roof & windows | $12,000 | 17% |
| Site drainage | $4,000 | 6% |
| Total | $71,000 | 100% |
Draw #3$57,000$164,400 cum
What this draw covered
| Work | Amount | % |
|---|---|---|
| MEP rough-in | $27,500 | 48% |
| Insulation & drywall | $21,000 | 37% |
| Exterior progress | $8,500 | 15% |
| Total | $57,000 | 100% |
Draw #4$28,400$192,800 cum
Draw #4 detail
Date2026-06-18
Amount$28,400
Cumulative$192,800
This draw is funded against the lot’s overall schedule of values. See the full breakdown and percent complete below.
Full schedule of values · contract to date
| Work | Contract | Drawn | % |
|---|---|---|---|
| Earthwork | $9,000 | $9,000 | 100% |
| Site drainage | $7,500 | $7,500 | 100% |
| Site utilities | $7,400 | $7,400 | 100% |
| Foundation | $23,000 | $23,000 | 100% |
| Framing | $60,000 | $60,000 | 100% |
| Roof & windows | $15,000 | $15,000 | 100% |
| Exterior siding & paint | $13,500 | $6,000 | 44% |
| Plumbing | $17,500 | $10,000 | 57% |
| Electrical | $19,000 | $11,500 | 61% |
| HVAC | $11,600 | $6,000 | 52% |
| Insulation & drywall | $21,000 | $21,000 | 100% |
| Interior doors & trim | $9,000 | — | 0% |
| Cabinets & countertops | $16,000 | $5,000 | 31% |
| Tile & flooring | $14,500 | $4,000 | 28% |
| Interior paint | $7,500 | — | 0% |
| Appliances | $5,000 | — | 0% |
| Site paving & landscaping | $8,500 | — | 0% |
| Builder's fee | $17,500 | $7,400 | 42% |
| Contingency | $7,500 | — | 0% |
| Total | $290,000 | $192,800 | 66% |
From the signed First Gulf Bank advance-request package. Drawn total ties to $192,800 advanced on your lot.