Loading…
First Gulf Bank construction-loan advances that fund the build of your lot. Tap any draw to see what it covered. Separate from your payments to EPEX.
| Work | Amount | % |
|---|---|---|
| Earthwork | $8,600 | 20% |
| Foundation | $22,400 | 51% |
| Site drainage | $7,000 | 16% |
| Mobilization / site security | $6,000 | 14% |
| Total | $44,000 | 100% |
| Work | Amount | % |
|---|---|---|
| Framing | $52,000 | 76% |
| Roof & windows | $16,800 | 24% |
| Total | $68,800 | 100% |
| Work | Amount | % |
|---|---|---|
| MEP rough-in | $32,000 | 62% |
| Insulation & drywall | $20,000 | 38% |
| Total | $52,000 | 100% |
This draw is funded against the lot’s overall schedule of values.
This draw is funded against the lot’s overall schedule of values.