Demo environment — all projects, people, and figures on these pages are fictional sample data. Switch role →
Draws
First Gulf Bank construction-loan advances that fund the build of your lot. Tap any draw to see what it covered. Separate from your payments to EPEX.
$231,500 of $300,000 advanced
Lot 2
77.17%
DrawAmountCumulative
Draw #1$42,000$42,000 cum
What this draw covered
| Work | Amount | % |
|---|---|---|
| Earthwork | $9,500 | 23% |
| Foundation | $24,500 | 58% |
| Site drainage | $8,000 | 19% |
| Total | $42,000 | 100% |
Draw #2$84,500$126,500 cum
What this draw covered
| Work | Amount | % |
|---|---|---|
| Framing | $62,000 | 73% |
| Roof & windows | $15,500 | 18% |
| Site utilities | $7,000 | 8% |
| Total | $84,500 | 100% |
Draw #3$58,000$184,500 cum
What this draw covered
| Work | Amount | % |
|---|---|---|
| MEP rough-in | $36,000 | 62% |
| Insulation & drywall | $22,000 | 38% |
| Total | $58,000 | 100% |
Draw #4$47,000$231,500 cum
Draw #4 detail
Date2026-06-08
Amount$47,000
Cumulative$231,500
This draw is funded against the lot’s overall schedule of values. See the full breakdown and percent complete below.
Full schedule of values · contract to date
| Work | Contract | Drawn | % |
|---|---|---|---|
| Earthwork | $9,500 | $9,500 | 100% |
| Site drainage | $8,000 | $8,000 | 100% |
| Site utilities | $7,000 | $7,000 | 100% |
| Foundation | $24,500 | $24,500 | 100% |
| Framing | $62,000 | $62,000 | 100% |
| Roof & windows | $15,500 | $15,500 | 100% |
| Exterior siding & paint | $14,000 | $9,000 | 64% |
| Plumbing | $18,000 | $12,000 | 67% |
| Electrical | $19,500 | $13,500 | 69% |
| HVAC | $12,000 | $8,000 | 67% |
| Insulation & drywall | $22,000 | $22,000 | 100% |
| Interior doors & trim | $9,500 | $4,000 | 42% |
| Cabinets & countertops | $16,500 | $8,000 | 48% |
| Tile & flooring | $15,000 | $9,000 | 60% |
| Interior paint | $8,000 | $4,000 | 50% |
| Appliances | $5,500 | — | 0% |
| Site paving & landscaping | $9,000 | — | 0% |
| Builder's fee | $18,000 | $9,500 | 53% |
| Contingency | $6,500 | $6,000 | 92% |
| Total | $300,000 | $231,500 | 77% |
From the signed First Gulf Bank advance-request package. Drawn total ties to $231,500 advanced on your lot.